Km 26.200 - NH-57 in Bihar
Stretch : Muzaffarpur - Darbhanga - Purnea
Tollable Length : Km 69.500 Km(s)
Fee Effective Date : 03-Jun-2024 / Due date of toll revision : 31-Mar-2025
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 140.00 | 215.00 | 4750.00 | 70.00 |
LCV | 230.00 | 345.00 | 7670.00 | 115.00 |
Bus/Truck | 480.00 | 725.00 | 16070.00 | 240.00 |
Upto 3 Axle Vehicle | 525.00 | 790.00 | 17530.00 | 265.00 |
4 to 6 Axle | 755.00 | 1135.00 | 25200.00 | 380.00 |
HCM/EME | 755.00 | 1135.00 | 25200.00 | 380.00 |
7 or more Axle | 920.00 | 1380.00 | 30680.00 | 460.00 |
Date of fee notification | 07-Jun-2011 (Sr No. - S.O.1327(E)) |
Commercial Operation Date | 03-Nov-2011 |
Fee Rule | 2008 as amended |
Capital Cost of Project (in Rs. Cr.) | 40.69 |
Cumulative Toll Revenue (in Rs. Cr.) | 74.91 (For Entire Project Stretch) As on :31-Dec-2016 |
Concessions Period | |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | 18792 As on : 04-Apr-2017 |
Target Traffic (PCU/day) | 3047 As on : 30-Nov-2013 |
Name of Concessionaire / OMT Contractor | Ms SMSAABS India Tollway Pvt Ltd |
Name / Contact Details of Incharge | Mahesh Mishra / 8130006369 |
Download Gazette Notification Rate Revision Order Exempted vehicles
Concessions
- Monthly pass applicable local non-commercial vehicles Residing with in radius of 20 km :Rs.340/-
- The Concessionaire shall issue 50 or more one way tickets at a discounted rate equivalent to 2/3rd of the fee payable during the period of one month form the date of payment of fee. The amount indicated is for monthly pass for 50 one way trips. However, if any person asks more than 50 trips during a period of one month, the Concessionaire shall be required to issue such tickets at a discounted rate as above.
Facilities available near Toll Plaza
Rest Areas : | Yes |
Truck Lay byes : | Yes |
Static Weigh Bridge : | Yes |
Announcement
Important Information
Helpline No. : | Crane-8298419419, Ambulance -8298419419, Route Patrol-8298419419 |
Emergency Services : | 100 |
Nearest Police Station: | Gayghat / 9431243450 |
Highway Administrator (Project Director): | Sh.Lalit Kumar / 8130006221 |
Project Implementation Unit(PIU) | PIU Darbhanga |
Regional Office(RO) | RO Patna |
Representative of Consultant | Representative |
Representative of Concessionaire: | Nandkishor Akotkar / 8795844040 |
Nearest Hospital(s): | 1)ASEEM HEALTH CARE & TRAUMA CENTRE State Highway 48 Muzaffarpur, Bihar Ph.: 093349 60438, 2) Primary Health Centre, Baswari Baswari, Bihar |
Conceptualized and supported by NHAI, Developed and Designed by Comvision India Pvt. Ltd.