Km 150.390 - NH-57 in Bihar
Stretch : Phulparash - Forbesganj
Tollable Length : 50.31 km Km(s)
Fee Effective Date : 03-Jun-2024 / Due date of toll revision : 31-Mar-2025
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 110.00 | 160.00 | 3595.00 | 55.00 |
LCV | 175.00 | 260.00 | 5810.00 | 85.00 |
Bus/Truck | 365.00 | 550.00 | 12170.00 | 185.00 |
Upto 3 Axle Vehicle | 400.00 | 595.00 | 13275.00 | 200.00 |
4 to 6 Axle | 570.00 | 860.00 | 19085.00 | 285.00 |
HCM/EME | 570.00 | 860.00 | 19085.00 | 285.00 |
7 or more Axle | 695.00 | 1045.00 | 23230.00 | 350.00 |
Date of fee notification | 16-Mar-2013 (Sr No. - SO 454(E)) |
Commercial Operation Date | 30-Nov-2012 |
Fee Rule | 2008 as amended |
Capital Cost of Project (in Rs. Cr.) | 418.00 |
Cumulative Toll Revenue (in Rs. Cr.) | 74.91 (For Entire Project Stretch) As on :31-Dec-2016 |
Concessions Period | |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | 12843 As on : 07-Apr-2017 |
Target Traffic (PCU/day) | 20150 As on : 30-Mar-2017 |
Name of Concessionaire / OMT Contractor | Ms Welcome Infraoll |
Name / Contact Details of Incharge | Raghuvansh Pandey / 8130006367 |
Download Gazette Notification Rate Revision Order Exempted vehicles
Monthly Inspection report
Concessions
- Monthly pass applicable for locale non-commercial vehicles :Rs.340/-(with in 20 km)
- The Concessionaire shall issue 50 or more one way tickets at a discounted rate equivalent to 2/3rd of the fee payable during the period of one month form the date of payment of fee. The amount indicated is for monthly pass for 50 one way trips. However, if any person asks more than 50 trips during a period of one month,the Concessionaire shall be required to issue such tickets at a discounted rate as above.
Facilities available near Toll Plaza
Rest Areas : | NA |
Truck Lay byes : | 06 Nos. |
Static Weigh Bridge : | Installed |
Announcement
Important Information
Helpline No. : | Crane-7091454931 9631938526, Ambulance -6202288787 8482012330 9304100015 6200337466 834027, Route Patrol-7903389958 9631938526 |
Emergency Services : | 1033 |
Nearest Police Station: | Nirmali / 9431822562 |
Highway Administrator (Project Director): | Sh.Lalit Kumar / 8130006221 |
Project Implementation Unit(PIU) | PIU Darbhanga |
Regional Office(RO) | RO Patna |
Representative of Consultant | Sh. Shushil Nimbark |
Representative of Concessionaire: | Nandkishor Akotkar / 8795844040 |
Nearest Hospital(s): | 1)Nirmali, Navin Medical Hall (Phulparas) Phulparas - Ghoghardiha - Hatni Rd Phulparas, Bihar Ph.: 095705 57883, 2)Referal Hospital Raghopur Simrahi Bazar, Bihar Ph.: 06471 250 069 |
Conceptualized and supported by NHAI, Developed and Designed by Comvision India Pvt. Ltd.