Km 24.0 - NH-50 in Maharashtra
Stretch : Pune Nashik Road Nh-50 (Km 12.190 to 42.000)
Tollable Length : 29.790 Km(s)
Fee Effective Date : 03-Apr-2022 / Due date of toll revision : 02-Apr-2023
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 25.00 | 37.50 | 750.00 | NA |
LCV | 43.00 | 64.50 | 1290.00 | NA |
Bus/Truck | 85.00 | 127.50 | 2550.00 | NA |
Upto 3 Axle Vehicle | 182.00 | 273.00 | 5460.00 | NA |
Date of fee notification | 15-Dec-2005 (Sr No. - 1760E) |
Commercial Operation Date | 20-Dec-2005 |
Fee Rule | 1997 |
Capital Cost of Project (in Rs. Cr.) | 127.60 |
Cumulative Toll Revenue (in Rs. Cr.) | 158.87 (For Entire Project Stretch) As on :01-Mar-2014 |
Concessions Period | NA |
Design Capacity (PCU) | 45000 |
Traffic (PCU/day) | 50605 As on : 01-Apr-2014 |
Target Traffic (PCU/day) | NA As on : 01-Apr-2014 |
Name of Concessionaire / OMT Contractor | MORTH |
Name / Contact Details of Incharge | Mahadeo,Dada Shinde / 8108184747 |
Rate Revision Order Exempted vehicles
Concessions
Facilities available near Toll Plaza
Rest Areas : | Nil |
Truck Lay byes : | Nil |
Static Weigh Bridge : | Nil |
Announcement
Important Information
Helpline No. : | Crane-NA, Ambulance -NA, Route Patrol-NA |
Emergency Services : | NA |
Nearest Police Station: | Bhosari / 020-2711-2472 |
Highway Administrator (Project Director): | /NH Division/No.6 Pune1 / 202026361327 |
Project Implementation Unit(PIU) | Executive Enginner,N.H. Div. Pen |
Regional Office(RO) | MORTH Navi mumbai |
Representative of Consultant | S.G. Inamdar |
Representative of Concessionaire: | S.G. Inamdar / 07588427698 |
Nearest Hospital(s): | 1)Y.C.M. Hospital Sainath Hospital0202710010002067313000op Nashik FataPune mumbai roadPune Maharashtra Ph.0217 272 0961 |
Conceptualized and supported by NHAI, Developed and Designed by Comvision India Pvt. Ltd.