Km 65.800 - NH-200(Old 130) in Chhattisgarh
Stretch : H.L. Bridge at Nandghat
Tollable Length : Km 66.00 Km(s)
Fee Effective Date : 03-Apr-2022 / Due date of toll revision : 02-Apr-2023
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 10.00 | 10.00 | NA | NA |
LCV | 15.00 | 15.00 | NA | NA |
Bus/Truck | 25.00 | 25.00 | NA | NA |
Date of fee notification | 01-Apr-2014 (Sr No. - NA) |
Commercial Operation Date | 04-Apr-2009 |
Fee Rule | NA |
Capital Cost of Project (in Rs. Cr.) | 20.29 |
Cumulative Toll Revenue (in Rs. Cr.) | 13.23 (For Entire Project Stretch) As on :31-Mar-2014 |
Concessions Period | NA |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | 2609 As on : 20-Jun-2011 |
Target Traffic (PCU/day) | 3130 As on : 31-Mar-2014 |
Name of Concessionaire / OMT Contractor | Bridge Constructed By M/s Gordhands Bobindram Contractor the toll being collected throung state PWD |
Name / Contact Details of Incharge | P.N.Rai / 7714048589 |
Download Gazette Notification Rate Revision Order
Concessions
Facilities available near Toll Plaza
Rest Areas : | Nil |
Truck Lay byes : | Nil |
Static Weigh Bridge : | Nil |
Announcement
Important Information
Helpline No. : | Crane-NA, Ambulance -NA, Route Patrol-NA |
Emergency Services : | NA |
Nearest Police Station: | Simga Police station / 07726-274229 |
Highway Administrator (Project Director): | NA / 0 |
Project Implementation Unit(PIU) | E.E.NH.NO.||PWD Raipur(statePWD) |
Regional Office(RO) | MORTH Raipur |
Representative of Consultant | P.Borkar Sub-Enginner,PWD |
Representative of Concessionaire: | E.E.NH.NO.||,PWDRaipur / 0771-4048589 |
Nearest Hospital(s): | 1)Govt.Hospital Simga(2)Evangelical Mission Hospital Baitalpur Chhattisgarh Ph.099933 53985 |
Conceptualized and supported by NHAI, Developed and Designed by Comvision India Pvt. Ltd.