Km 307.600 - NH-6 (Old 53) in Chhattisgarh
Stretch : Raipur - Durg Four lane (Km 281.000 to Km 307.600)
Tollable Length : Km 26.6 Km(s)
Fee Effective Date : 03-Apr-2023 / Due date of toll revision : 02-Apr-2024
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 24.00 | 24.00 | NA | NA |
LCV | 40.00 | 40.00 | NA | NA |
Bus/Truck | 81.00 | 81.00 | NA | NA |
Upto 3 Axle Vehicle | 177.00 | 177.00 | NA | NA |
Date of fee notification | 13-Jun-2006 (Sr No. - NA) |
Commercial Operation Date | 08-Jun-2006 |
Fee Rule | NA |
Capital Cost of Project (in Rs. Cr.) | 82.00 |
Cumulative Toll Revenue (in Rs. Cr.) | 86.53 (For Entire Project Stretch) As on :31-Mar-2014 |
Concessions Period | NA |
Design Capacity (PCU) | 22103 |
Traffic (PCU/day) | 3755 As on : 07-Sep-2013 |
Target Traffic (PCU/day) | 4795 As on : 07-Sep-2014 |
Name of Concessionaire / OMT Contractor | M/s DSCVentures Pvt. Ltd. New Delhi |
Name / Contact Details of Incharge | Nalin Sharma / 7869917333 |
Download Gazette Notification Rate Revision Order
Concessions
Facilities available near Toll Plaza
Rest Areas : | Nil |
Truck Lay byes : | Nil |
Static Weigh Bridge : | Nil |
Announcement
Important Information
Helpline No. : | Crane-NA, Ambulance -101, Route Patrol-NA |
Emergency Services : | 108 |
Nearest Police Station: | Supela Police Station / 0788-2292731 |
Highway Administrator (Project Director): | P.N. Sai / 7714048589 |
Project Implementation Unit(PIU) | E.E.NH.NO.||PWD Raipur(statePWD) |
Regional Office(RO) | MORTH Raipur |
Representative of Consultant | H.L.Sonkale,Sub Enginner,PWD |
Representative of Concessionaire: | Nalin Sharma / 07869917333 |
Nearest Hospital(s): | 1)Chandu lal Chandrakar memorial Hospital(2)City Hospital Priyadarshini Parisar East Supela Bhilai Chhattisgarh 490023(3)Dr. Mukesh D. Jain Sanjivani Wellness Center RaipurBhilaiDurg Expy Priyadarshini Parisar East Supela Bhilai Nagar Chhattisgarh Ph. 0788 229 2358 |
Conceptualized and supported by NHAI, Developed and Designed by Comvision India Pvt. Ltd.