Km 971.200 - NH-31 in Assam
Stretch : Rakhaladobi - Kohora Section ( Km 962.200 to Km 1023.900)
Tollable Length : 61.70 Km(s)
Fee Effective Date : 03-Jun-2024 / Due date of toll revision : 31-Mar-2025
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 90.00 | 135.00 | 3020.00 | 45.00 |
LCV | 145.00 | 220.00 | 4875.00 | 75.00 |
Bus/Truck | 305.00 | 460.00 | 10220.00 | 155.00 |
Upto 3 Axle Vehicle | 335.00 | 500.00 | 11150.00 | 165.00 |
4 to 6 Axle | 480.00 | 720.00 | 16025.00 | 240.00 |
HCM/EME | 480.00 | 720.00 | 16025.00 | 240.00 |
7 or more Axle | 585.00 | 880.00 | 19510.00 | 295.00 |
Date of fee notification | 01-Jan-2015 (Sr No. - 20(E)) |
Commercial Operation Date | 22-Feb-2017 |
Fee Rule | 2008 as amended |
Capital Cost of Project (in Rs. Cr.) | 454.33 |
Cumulative Toll Revenue (in Rs. Cr.) | 4.17 (Without Discounting) (For Entire Project Stretch) As on :31-Dec-2016 |
Concessions Period | |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | 20516 As on : 21-Mar-2017 |
Target Traffic (PCU/day) | 15683 As on : 14-Jan-2015 |
Name of Concessionaire / OMT Contractor | Coral Associates |
Name / Contact Details of Incharge | Kasam Khan / 8130006877 |
Download Gazette Notification Rate Revision Order Exempted vehicles
Monthly Inspection report
Concessions
- Monthly pass applicable for locale non-commercial vehicles :Rs.330/-(with in 20 km)
- The Concessionaire shall issue 50 or more one way tickets at a discounted rate equivalent to 2/3rd of the fee payable during the period of one month form the date of payment of fee. The amount indicated is for monthly pass for 50 one way trips. However, if any person asks more than 50 trips during a period of one month,the Concessionaire shall be required to issue such tickets at a discounted rate as above.
Facilities available near Toll Plaza
Rest Areas : | 0 |
Truck Lay byes : | 968.350 of NH 31 RHS |
Static Weigh Bridge : | 0 |
Announcement
Important Information
Helpline No. : | Crane-8099480471, Ambulance -8453131265, Route Patrol-6000034188 |
Emergency Services : | 1033 |
Nearest Police Station: | Gerukabari PS / 100 |
Highway Administrator (Project Director): | Sh.Biswa Jyoti Lahkar / 8130006134 03664237493 |
Project Implementation Unit(PIU) | PIU Bongaigaon |
Regional Office(RO) | RO Guwahati |
Representative of Consultant | |
Representative of Concessionaire: | Coral Associates / 0 |
Nearest Hospital(s): | 1)Bijni, Manikpur, Salkocha FRU Velupara Pt.II, Assam 783348, 2) Chapar Hospital NH31 Chapar, Assam |
Conceptualized and supported by NHAI, Developed and Designed by Comvision India Pvt. Ltd.