Km 800.430 - NH-19 in Bihar
Stretch : Varanasi - Aurangabad Section
Tollable Length : 55.00 Km(s)
Fee Effective Date : 01-Apr-2024 / Due date of toll revision : 31-Mar-2025
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 80.00 | 120.00 | 2690.00 | NA |
LCV | 130.00 | 195.00 | 4345.00 | NA |
Bus/Truck | 275.00 | 410.00 | 9100.00 | NA |
Upto 3 Axle Vehicle | 430.00 | 640.00 | 14270.00 | NA |
HCM/EME | 430.00 | 640.00 | 14270.00 | NA |
7 or more Axle | 520.00 | 780.00 | 17375.00 | NA |
Date of fee notification | 16-Jun-2011 (Sr No. - 1416(E)) |
Commercial Operation Date | 18-May-2008 |
Fee Rule | 2008 |
Capital Cost of Project (in Rs. Cr.) | 2848.00 |
Cumulative Toll Revenue (in Rs. Cr.) | 388.90 (For Entire Project Stretch) As on :31-Dec-2016 |
Concessions Period | 12.09.2011 - 11.09.2041 |
Design Capacity (PCU) | 120000 |
Traffic (PCU/day) | 45468 As on : 20-Mar-2017 |
Target Traffic (PCU/day) | 49762 As on : 10-Jan-2020 |
Name of Concessionaire / OMT Contractor | M/s Soma Isolux Varanasi Aurangabad Tollway Pvt Ltd |
Name / Contact Details of Incharge | Jai Raj Singh Raghuvanshi / 8130007423 |
Download Gazette Notification Rate Revision Order Exempted vehicles
Concessions
- Monthly pass applicable local non-commercial vehicles Residing with in radius of 20 km :Rs.340/-
- The Concessionaire shall issue 50 or more one way tickets at a discounted rate equivalent to 2/3rd of the fee payable during the period of one month form the date of payment of fee. The amount indicated is for monthly pass for 50 one way trips. However, if any person asks more than 50 trips during a period of one month, the Concessionaire shall be required to issue such tickets at a discounted rate as above.
Facilities available near Toll Plaza
Rest Areas : | Under Construction |
Truck Lay byes : | Under Construction |
Static Weigh Bridge : | 2 |
Announcement
Important Information
Helpline No. : | Crane-7309570000, Ambulance -7309570000, Route Patrol-7309580000 |
Emergency Services : | 108 |
Nearest Police Station: | Lanka / 9454404390 |
Highway Administrator (Project Director): | Ranjeet Kumar Verma / 8130006227 |
Project Implementation Unit(PIU) | PIU Varanasi |
Regional Office(RO) | RO Patna |
Representative of Consultant | Rajesh Kumar |
Representative of Concessionaire: | Mr Priya Ranjan / 8726200000 |
Nearest Hospital(s): | 1) Ananat Hosp9935514622. (2) Rohaniya9956901414 3)Shiv Ganga Hospital Pvt Ltd Dafi Lanka Road BHU Dafi Road Banaras Hindu University Campus Varanasi Uttar Pradesh 221005 India Phone 91 94529 24355 |
Conceptualized and supported by NHAI, Developed and Designed by Comvision India Pvt. Ltd.