Km 860.000 - NH-2 in Bihar
Stretch : Varanasi - Aurangabad
Tollable Length : Km 42.60 Km(s)
Fee Effective Date : 01-Apr-2024 / Due date of toll revision : 31-Mar-2025
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 60.00 | 95.00 | 2085.00 | NA |
LCV | 100.00 | 150.00 | 3365.00 | NA |
Bus/Truck | 210.00 | 315.00 | 7050.00 | NA |
Upto 3 Axle Vehicle | 330.00 | 495.00 | 11055.00 | NA |
HCM/EME | 330.00 | 495.00 | 11055.00 | NA |
7 or more Axle | 405.00 | 605.00 | 13455.00 | NA |
Date of fee notification | 16-Jun-2011 (Sr No. - 1416(E)) |
Commercial Operation Date | 12-Sep-2011 |
Fee Rule | 2008 |
Capital Cost of Project (in Rs. Cr.) | 2848.00 |
Cumulative Toll Revenue (in Rs. Cr.) | 263.85 (For Entire Project Stretch) As on :31-Dec-2016 |
Concessions Period | 12.09.2011 - 11.09.2041 |
Design Capacity (PCU) | 120000 |
Traffic (PCU/day) | 39705 As on : 21-Apr-2017 |
Target Traffic (PCU/day) | 49762 As on : 10-Jan-2020 |
Name of Concessionaire / OMT Contractor | M/s Soma Isolux Varanasi Aurangabad Tollway Pvt Ltd |
Name / Contact Details of Incharge | Sh. Devendra Nath Chaturvedi / 8130006371 |
Download Gazette Notification Rate Revision Order Exempted vehicles
Concessions
- Monthly pass applicable for local non-commercial vehicles: Rs.340/-(with in 20 km)
Facilities available near Toll Plaza
Rest Areas : | Under Construction |
Truck Lay byes : | Under Construction |
Static Weigh Bridge : | 2 |
Announcement
Important Information
Helpline No. : | Crane-7309570000, Ambulance -1033, Route Patrol-9525050000 |
Emergency Services : | 108 |
Nearest Police Station: | Durgawati, Mohaniya / 9431822945,06187-221641, 9431822939, 06187-222216 |
Highway Administrator (Project Director): | Ranjeet Kumar Verma / 8130006227 |
Project Implementation Unit(PIU) | PIU Sasaram |
Regional Office(RO) | RO Patna |
Representative of Consultant | Mr Sanjay Kumar |
Representative of Concessionaire: | Mr Priya Ranjan / 8726200000 |
Nearest Hospital(s): | 1) Govt. Hosp Durgawati.Phone no.94700033549470003357 (2) Bhrigunath Hosp Mohaniya. Phone no.9430816555 (3) Anumandaliya (GOVT.) Hosp Mohaniya. Phone no.9470003361 (4) GOVT. Hosp KUDRA Phone no.9470003352 |
Conceptualized and supported by NHAI, Developed and Designed by Comvision India Pvt. Ltd.