Km 123.206 - NH-6 (Old 53 ) in Chhattisgarh
Stretch : Chhattisgarh/Orissa Border - Aurang Section
Tollable Length : 62.445 Km(s)
Fee Effective Date : 01-Apr-2023 / Due date of toll revision : 31-Mar-2024
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 185.00 | 430.00 | 4150.00 | 60.00 |
LCV | 200.00 | 300.00 | 6705.00 | 100.00 |
Bus/Truck | 420.00 | 630.00 | 14045.00 | 210.00 |
Upto 3 Axle Vehicle | 460.00 | 690.00 | 15320.00 | 230.00 |
4 to 6 Axle | 660.00 | 990.00 | 22025.00 | 330.00 |
HCM/EME | 660.00 | 990.00 | 22025.00 | 330.00 |
7 or more Axle | 805.00 | 1205.00 | 26810.00 | 400.00 |
Date of fee notification | 17-Feb-2016 (Sr No. - S.O.513(E)) |
Commercial Operation Date | 08-May-2016 |
Fee Rule | 2008 as amended |
Capital Cost of Project (in Rs. Cr.) | 1232.00 |
Cumulative Toll Revenue (in Rs. Cr.) | 17.95 (For Entire Project Stretch) As on :31-Dec-2016 |
Concessions Period | |
Design Capacity (PCU) | 60000 |
Traffic (PCU/day) | 12766 As on : 19-Jul-2016 |
Target Traffic (PCU/day) | 23202 As on : 04-Jan-2021 |
Name of Concessionaire / OMT Contractor | M/s BSCPL Aurang Tollway Ltd |
Name / Contact Details of Incharge | Mr Prawin Sharma / 8130006396 |
Download Gazette Notification Rate Revision Order Exempted vehicles
Concessions
- The rates for monthly pass applicable for local personal vehicle shall be Rs.330/- for the year 2023-24. As per user fee notification, the Concessionaire shall issue 50 or more one way tickets at a discounted rate equivalent to 2/3rd of the fee payable during the period of one month from the date of payment of fee. The amount indicated for monthly pass is for 50 trips during a period of one month. For other details refer fee Rate Revision Order.
Facilities available near Toll Plaza
Rest Areas : |
Truck Lay byes : | i) Ch. 100+200 (LHS & RHS)ii) Ch. 132+700 (LHS & RHS) |
Static Weigh Bridge : | 2 Nos |
Announcement
Important Information
Helpline No. : | Crane-9111999334, Ambulance -9111999336, Route Patrol-9111333334 |
Emergency Services : | 1033, 100,102,113 |
Nearest Police Station: | BASNA / 9406009999 |
Highway Administrator (Project Director): | Sh. Pankaj Ojha / 8130006233 |
Project Implementation Unit(PIU) | PIU Abhanpur |
Regional Office(RO) | RO Raipur |
Representative of Consultant | Mr Subrata Dasguptha |
Representative of Concessionaire: | Mr Balasubramanian / 8458806104 |
Nearest Hospital(s): | 1.GOVT HOSPITA. SARAIPALI |
Conceptualized and supported by NHAI, Developed and Designed by Comvision India Pvt. Ltd.