Km 182.636 - NH-6 in Chhattisgarh
Stretch : Chhattisgarh/Orissa Border - Aurang Section
Tollable Length : 52.835 Km(s)
Fee Effective Date : 01-Apr-2023 / Due date of toll revision : 31-Mar-2024
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 215.00 | 255.00 | 5640.00 | 85.00 |
LCV | 265.00 | 400.00 | 8895.00 | 135.00 |
Bus/Truck | 550.00 | 825.00 | 18330.00 | 275.00 |
Upto 3 Axle Vehicle | 600.00 | 900.00 | 20035.00 | 300.00 |
4 to 6 Axle | 850.00 | 1275.00 | 28310.00 | 425.00 |
HCM/EME | 850.00 | 1275.00 | 28310.00 | 425.00 |
7 or more Axle | 1065.00 | 1600.00 | 35535.00 | 535.00 |
Date of fee notification | 17-Feb-2016 (Sr No. - S.O.513(E)) |
Commercial Operation Date | 08-May-2016 |
Fee Rule | 2008 as amended |
Capital Cost of Project (in Rs. Cr.) | 1232.00 |
Cumulative Toll Revenue (in Rs. Cr.) | 27.34 (For Entire Project Stretch) As on :31-Dec-2016 |
Concessions Period | |
Design Capacity (PCU) | 60000 |
Traffic (PCU/day) | 14539 As on : 05-Apr-2017 |
Target Traffic (PCU/day) | 23202 As on : 01-Apr-2021 |
Name of Concessionaire / OMT Contractor | M/s BSCPL Aurang Tollway Ltd |
Name / Contact Details of Incharge | Mr Prawin Sharma / 8458802680 |
Download Gazette Notification Rate Revision Order Exempted vehicles
Concessions
- The rates for monthly pass applicable for local personal vehicle shall be Rs.330/- for the year 2023-24.
Facilities available near Toll Plaza
Rest Areas : |
Truck Lay byes : | 186.400 LHS RHS, 214.900 LHS RHS,232.300 LHS RHS |
Static Weigh Bridge : | 2 Nos |
Announcement
Important Information
Helpline No. : | Crane-7581033196, Ambulance -7581033198, Route Patrol-7581033197 |
Emergency Services : | 1033 |
Nearest Police Station: | PATEWA / |
Highway Administrator (Project Director): | Sh. Pankaj Ojha / 8959931733 |
Project Implementation Unit(PIU) | PIU Dhamtari |
Regional Office(RO) | RO Raipur |
Representative of Consultant | Mr Subrata Dasguptha |
Representative of Concessionaire: | Mr Balasubramanian / 8458806104 |
Nearest Hospital(s): | 1.GOVT HOSPITA. PATEWA |
Conceptualized and supported by NHAI, Developed and Designed by Comvision India Pvt. Ltd.