Km 161.500 - NH-10 in Haryana
Stretch : Rohtak - Hisar (Km 87.00 to Km 170.00)
Tollable Length : 43.200 Km(s)
Fee Effective Date : 03-Jun-2024 / Due date of toll revision : 31-Mar-2025
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 95.00 | 140.00 | 3125.00 | 45.00 |
LCV | 150.00 | 225.00 | 5050.00 | 75.00 |
Bus/Truck | 315.00 | 475.00 | 10575.00 | 160.00 |
Upto 3 Axle Vehicle | 345.00 | 520.00 | 11535.00 | 175.00 |
4 to 6 Axle | 495.00 | 745.00 | 16580.00 | 250.00 |
HCM/EME | 495.00 | 745.00 | 16580.00 | 250.00 |
7 or more Axle | 605.00 | 910.00 | 20185.00 | 305.00 |
Date of fee notification | 21-Jul-2016 (Sr No. - S.O. 2490(E)) |
Commercial Operation Date | 03-Aug-2016 |
Fee Rule | 2008 as amended |
Capital Cost of Project (in Rs. Cr.) | 959.25 |
Cumulative Toll Revenue (in Rs. Cr.) | 12.17 (For Entire Project Stretch) As on :31-Dec-2016 |
Concessions Period | |
Design Capacity (PCU) | 40000 |
Traffic (PCU/day) | 29412 As on : 02-Apr-2016 |
Target Traffic (PCU/day) | 27726 As on : 01-Oct-2023 |
Name of Concessionaire / OMT Contractor | Ccoral Associates |
Name / Contact Details of Incharge | Arun Chauhan / 8130006518 |
Download Gazette Notification Rate Revision Order Exempted vehicles
Concessions
- Monthly pass applicable for locale non-commercial vehicles :Rs.340/-(with in 20 km)
- The Concessionaire shall issue 50 or more one way tickets at a discounted rate equivalent to 2/3rd of the fee payable during the period of one month form the date of payment of fee. The amount indicated is for monthly pass for 50 one way trips. However, if any person asks more than 50 trips during a period of one month,the Concessionaire shall be required to issue such tickets at a discounted rate as above.
Facilities available near Toll Plaza
Rest Areas : |
Truck Lay byes : | 158+600 |
Static Weigh Bridge : | 161.5 |
Announcement
Important Information
Helpline No. : | Crane-9050475357, Ambulance -9050475357, Route Patrol-9050475357 |
Emergency Services : | 8683854321 |
Nearest Police Station: | Hansi / 166254096 |
Highway Administrator (Project Director): | Sh. Vipin Mangla / 8447360640 |
Project Implementation Unit(PIU) | PIU Rohtak |
Regional Office(RO) | RO Chandigarh |
Representative of Consultant | B.K Srivastava |
Representative of Concessionaire: | Didar Singh / 9053001801 |
Nearest Hospital(s): | Hansi Civil Hospital |
Conceptualized and supported by NHAI, Developed and Designed by Comvision India Pvt. Ltd.